- Annual Report
Homepage - Introduction
- The year in
review- Academic
- Overview
- Highlights
- Key new works
- Education
- Overview
- Highlights
- Key new works
- Prizes
- Finances &
Committees - Previous
reports


| 2012 | 2011 | |||
|---|---|---|---|---|
| £'m | £'m | £'m | £'m | |
| fixed assets | ||||
| Tangible assets | 32.5 | 25.4 | ||
| Intangible assets | 35.5 | 19.4 | ||
| Investments | 0.5 | 0.5 | ||
| 68.5 | 45.3 | |||
| current assets | ||||
| Stocks and work-in-progress | 92.4 | 84.6 | ||
| Debtors | 167.4 | 147.0 | ||
| Current asset investments | 182.6 | 139.2 | ||
| Cash at bank and in hand | 42.8 | 45.9 | ||
| 485.2 | 416.7 | |||
| current liabilities | ||||
| Creditors: amounts falling due within one year | (199.7) | (169.7) | ||
| Taxation | (9.3) | (9.0) | ||
| Bank loans and overdrafts | (3.0) | (3.6) | ||
| (212.0) | (182.3) | |||
| net current assets | 273.2 | 234.4 | ||
| total assets less current liabilities | 341.7 | 279.7 | ||
| Less: | ||||
| Creditors: amounts falling due after more than one year | (7.5) | (4.9) | ||
| Provisions for liabilities | (2.4) | (2.5) | ||
| net assets excluding pension liability | 331.8 | 272.3 | ||
| pension liability | (17.2) | (23.9) | ||
| net assets including pension liability | 314.6 | 248.4 | ||
| capital employed | ||||
| Accumulated fund | 313.3 | 246.3 | ||
| Minority interests | 1.3 | 2.1 | ||
| total fund | 314.6 | 248.4 | ||

|
2012 |
2011 | |||
|---|---|---|---|---|
| £'m | £'m | |||
| turnover | 695.5 | 648.6 | ||
| profit before tax | 115.1 | 122.6 | ||
| Taxation | (9.3) | (8.7) | ||
| profit after tax | 105.8 | 113.9 | ||
| Loss/(profit) attributable to minority interests | 0.2 | (1.7) | ||
| net profit for the year | 106.0 | 112.2 | ||
| The above results relate to continuing operations. | ||||

|
2012 |
2011 | |||
|---|---|---|---|---|
| £'m | £'m | |||
| net profit for the financial year | 106.0 | 112.2 | ||
| actuarial gains/(losses) on group pension schemes | 4.4 | 44.4 | ||
| currency translation differences on foreign currency net investments | (4.4) | (5.3) | ||
| total recognized gains relating to the year | 106.0 | 151.3 | ||
| actuarial gains/(losses) on group pension schemes | ||||
| Difference between actual and expected return on scheme assets | (14.7) | 6.8 | ||
| Effect of change in liability experience | (0.1) | 0.3 | ||
| Effects of changes in assumptions underlying the present value of scheme liabilities | 19.2 | 37.3 | ||
| 4.4 | 44.4 | |||

|
2012 |
2012 | 2012 | 2011 | |
|---|---|---|---|---|
| Strategic Property Reserve | Effective Operating Reserve | Total | Total | |
| £'m | £'m | £'m | £'m | |
| fixed assets | ||||
| Tangible fixed assets | 48.2 | 53.9 | 102.1 | 97.7 |
| Investments | 15.2 | 56.6 | 71.8 | 66.7 |
| 63.4 | 110.5 | 173.9 | 164.4 | |
| current assets | ||||
| Debtors | - | 1.3 | 1.3 | 2.3 |
| Cash at bank and in hand | 4.1 | - | 4.1 | 7.0 |
| 4.1 | 1.3 | 5.4 | 9.3 | |
| Creditors: amounts falling due within one year | (25.3) | (11.0) | (36.3) | (27.8) |
| net current liabilities | (21.2) | (9.7) | (30.9) | (18.5) |
| total assets less current liabilities | 42.2 | 100.8 | 143.0 | 145.9 |
| Creditors: amounts falling due after more than one year | (0.5) | - | (0.5) | (0.6) |
| net assets | 41.7 | 100.8 | 142.5 | 145.3 |
| reconciliation of funds | ||||
| Opening balance | 44.0 | 101.3 | 145.3 | 226.5 |
| net movement in funds | (2.3) | (0.5) | (2.8) | (81.2) |
| Closing balance | 41.7 | 100.8 | 142.5 | 145.3 |

|
2012 |
2012 | 2012 | 2011 | |
|---|---|---|---|---|
| Strategic Property Reserve | Effective Operating Reserve | Total | Total | |
| £'m | £'m | £'m | £'m | |
| incoming resources from generated funds | ||||
| Rental income from properties | 13.9 | 1.9 | 15.8 | 15.9 |
| Income from investments | 0.2 | 0.8 | 1.0 | 0.9 |
| Transfer from Trading Operations | - | 39.0 | 39.0 | 152.6 |
| total incoming resources | 14.1 | 41.7 | 55.8 | 169.4 |
| resources expended | ||||
| Cost of generating funds | ||||
| Transfer of funds to the rest of the University: | ||||
| -Cash | - | (53.3) | (53.3) | (234.7) |
| -Property | - | - | - | (7.5) |
| -Benefits in kind | (0.7) | - | (0.7) | (0.7) |
| Other resources expended | (9.4) | (0.8) | (10.2) | (9.8) |
| total resources expended | (10.1) | (54.1) | (64.2) | (252.7) |
| net incoming/(outgoing) resources before transfers between funds | 4.0 | (12.4) | (8.4) | (83.3) |
| Transfer between funds | (6.0) | 6.0 | - | - |
| net outgoing resources for the year | (2.0) | (6.4) | (8.4) | (83.3) |
| other recognised gains/(losses) | ||||
| Surplus on revaluation of investment properties | - | 5.9 | 5.9 | 2.1 |
| Currency translation differences on foreign currency net investments | (0.3) | - | (0.3) | - |
| net movement in funds | (2.3) | (0.5) | (2.8) | (81.2) |
| reconciliation of funds | ||||
| total funds brought forward | 44.0 | 101.3 | 145.3 | 226.5 |
| total funds carried forwards | 41.7 | 100.8 | 142.5 | 145.3 |
| The above results relate to continuing operations |